Actions to conserve biodiversity
We have summarised evidence from the scientific literature about the effects of actions to conserve wildlife and ecosystems.
Review the evidence from the studies
Not sure what Actions are? Read a brief description.
312 Actions found
Refine
Hide
312 Actions found
Download Actions
Order results by:
Action | Effectiveness | Studies | Category | |
---|---|---|---|---|
Head-start wild-caught reptiles for release: Crocodilians Action Link | Awaiting assessment | 7 | ![]() | |
Head-start wild-caught reptiles for release: Sea turtles Action Link | Awaiting assessment | 7 | ![]() | |
Head-start wild-caught reptiles for release: Snakes & lizards Action Link | Awaiting assessment | 9 | ![]() | |
Head-start wild-caught reptiles for release: Tortoises, terrapins, side-necked & softshell turtles Action Link | Awaiting assessment | 18 | ![]() | |
Head-start wild-caught reptiles for release: Tuatara Action Link | Awaiting assessment | 2 | ![]() | |
Impose noise limits in proximity to reptile habitats and routes Action Link | No evidence found (no assessment) | 0 | ![]() | |
Improve treatment standards of sewage and wastewater Action Link | No evidence found (no assessment) | 0 | ![]() | |
Install and maintain anti-predator systems around aquaculture that prevent entanglement of reptiles Action Link | No evidence found (no assessment) | 0 | ![]() | |
Install barriers along roads/railways Action Link | Awaiting assessment | 7 | ![]() | |
Install barriers and crossing structures along roads/railways Action Link | Awaiting assessment | 16 | ![]() | |
Install crossings over/under pipelines Action Link | No evidence found (no assessment) | 0 | ![]() | |
Install escape devices on fishing gear: Crocodilians Action Link | Awaiting assessment | 0 | ![]() | |
Install escape devices on fishing gear: Sea turtles Action Link | Awaiting assessment | 1 | ![]() | |
Install escape devices on fishing gear: Snakes & lizards Action Link | Awaiting assessment | 3 | ![]() | |
Install escape devices on fishing gear: Tortoises, terrapins, side-necked & softshell turtles Action Link | Awaiting assessment | 3 | ![]() | |
Install exclusion and escape devices on fishing gear Action Link | Awaiting assessment | 6 | ![]() | |
Install exclusion devices on fishing gear: Crocodilians Action Link | No evidence found (no assessment) | 0 | ![]() | |
Install exclusion devices on fishing gear: Sea turtles Action Link | Awaiting assessment | 3 | ![]() | |
Install exclusion devices on fishing gear: Snakes & lizards Action Link | Awaiting assessment | 1 | ![]() | |
Install exclusion devices on fishing gear: Tortoises, terrapins, side-necked & softshell turtles Action Link | Awaiting assessment | 13 | ![]() | |
Install overpasses over roads/railways Action Link | Awaiting assessment | 5 | ![]() | |
Install sound barriers in proximity to reptile habitats Action Link | No evidence found (no assessment) | 0 | ![]() | |
Install stormwater traps to prevent garbage from reaching rivers, coastal and marine environments Action Link | No evidence found (no assessment) | 0 | ![]() | |
Install tunnels/culverts/underpasses under roads/railways Action Link | Awaiting assessment | 15 | ![]() | |
Introduce alternative income sources to replace hunting or harvesting of reptiles Action Link | Awaiting assessment | 1 | ![]() |
Download Actions
Reptile Conservation - Published 2021
Reptile synopsis
Watch this search
If you are familiar with RSS feeds, please click the button below to retrieve the feed URL:
RSS feed for this searchIf you are unfamiliar with RSS feeds, we would suggest reading this BBC article.
Unfortunately, due to the number of feeds we have available, we cannot provide e-mail updates. However, you could use tools such as Feed My Inbox to do this for you.
What are 'Individual studies' and 'Actions'?
Individual studies
An individual study is a summary of a specific scientific study, usually taken from a scientific journal, but also from other resources such as reports. It tells you the background context, the action(s) taken and their consequences.
If you want more detail please look at the original reference.
Actions
Each action page focuses on a particular action you could take to benefit wildlife or ecosystems.
It contains brief (150-200 word) descriptions of relevant studies (context, action(s) taken and their consequences) and one or more key messages.
Key messages show the extent and main conclusions of the available evidence. Using links within key messages, you can look at the paragraphs describing each study to get more detail. Each paragraph allows you to assess the quality of the evidence and how relevant it is to your situation.
Where we found no evidence, we have been unable to assess whether or not an intervention is effective or has any harmful impacts.