Actions to conserve biodiversity
We have summarised evidence from the scientific literature about the effects of actions to conserve wildlife and ecosystems.
Review the evidence from the studies
Not sure what Actions are? Read a brief description.
73 Actions found
Refine
Hide
73 Actions found
Download Actions
Order results by:
Action | Effectiveness | Studies | Category | |
---|---|---|---|---|
Change to fishing gear made from biodegradable materials Action Link | No evidence found (no assessment) | 0 | ||
Change transplant attachment method Action Link | Awaiting assessment | 3 | ||
Contain sediment during drilling Action Link | No evidence found (no assessment) | 0 | ||
Control spread of non-native/invasive species in aquaculture Action Link | No evidence found (no assessment) | 0 | ||
Control spread of non-native/invasive/problematic species and diseases via shipping, transportation, and anthropogenic structures Action Link | No evidence found (no assessment) | 0 | ||
Control spread of non-native/invasive/problematic species using biological, chemical and/or mechanical methods Action Link | No evidence found (no assessment) | 0 | ||
Create alternative locations for recreational activities Action Link | No evidence found (no assessment) | 0 | ||
Cultivate coral fragments in an artificial nursery located in a natural habitat Action Link | Awaiting assessment | 27 | ||
Cultivate coral larvae in an artificial nursery located in a natural habitat Action Link | Awaiting assessment | 15 | ||
Cultivate corals in an ex-situ nursery Action Link | Awaiting assessment | 36 | ||
Designate a Marine Protected Area and prohibit all types of collection Action Link | No evidence found (no assessment) | 0 | ||
Designate a Marine Protected Area and prohibit all types of fishing Action Link | Awaiting assessment | 6 | ||
Designate a Marine Protected Area and prohibit all types of fishing and collection Action Link | Awaiting assessment | 24 | ||
Designate a Marine Protected Area and prohibit all types of fishing, collecting and access Action Link | Awaiting assessment | 1 | ||
Designate a Marine Protected Area and prohibit some fishing and collection (including where restrictions are unspecified) Action Link | Awaiting assessment | 20 | ||
Designate a Marine Protected Area and prohibit/limit recreational activities (including anchoring) Action Link | Awaiting assessment | 5 | ||
Designate a Marine Protected Area without setting management measures, usage restrictions, or enforcement Action Link | No evidence found (no assessment) | 0 | ||
Enforce protected area restrictions and regulations Action Link | Awaiting assessment | 2 | ||
Establish community-based coral reef management Action Link | Awaiting assessment | 2 | ||
Establish private coral reef management Action Link | Awaiting assessment | 2 | ||
Identify/designate high biodiversity areas Action Link | Awaiting assessment | 1 | ||
Introduce larvae directly onto natural or artificial reefs to encourage settlement Action Link | Awaiting assessment | 3 | ||
Leave pipelines, stabilization material and infrastructure in place following decommissioning Action Link | No evidence found (no assessment) | 0 | ||
Leave utility and service lines in place after decommissioning Action Link | No evidence found (no assessment) | 0 | ||
Limit development of major roads on coasts near coral reefs Action Link | No evidence found (no assessment) | 0 |
Download Actions
Coral Conservation - Published 2024
Coral synopsis
Watch this search
If you are familiar with RSS feeds, please click the button below to retrieve the feed URL:
RSS feed for this searchIf you are unfamiliar with RSS feeds, we would suggest reading this BBC article.
Unfortunately, due to the number of feeds we have available, we cannot provide e-mail updates. However, you could use tools such as Feed My Inbox to do this for you.
What are 'Individual studies' and 'Actions'?
Individual studies
An individual study is a summary of a specific scientific study, usually taken from a scientific journal, but also from other resources such as reports. It tells you the background context, the action(s) taken and their consequences.
If you want more detail please look at the original reference.
Actions
Each action page focuses on a particular action you could take to benefit wildlife or ecosystems.
It contains brief (150-200 word) descriptions of relevant studies (context, action(s) taken and their consequences) and one or more key messages.
Key messages show the extent and main conclusions of the available evidence. Using links within key messages, you can look at the paragraphs describing each study to get more detail. Each paragraph allows you to assess the quality of the evidence and how relevant it is to your situation.
Where we found no evidence, we have been unable to assess whether or not an intervention is effective or has any harmful impacts.