Actions to conserve biodiversity
We have summarised evidence from the scientific literature about the effects of actions to conserve wildlife and ecosystems.
Review the evidence from the studies
Not sure what Actions are? Read a brief description.
43 Actions found
Refine
Hide
43 Actions found
Download Actions
Order results by:
Action | Effectiveness | Studies | Category | |
---|---|---|---|---|
Create pit habitats (1–50 mm) on intertidal artificial structures Action Link | Awaiting assessment | 22 | ![]() | |
Create 'rock pools' on intertidal artificial structures Action Link | Awaiting assessment | 18 | ![]() | |
Create grooves and small protrusions, ridges or ledges (1–50 mm) on intertidal artificial structures Action Link | Awaiting assessment | 16 | ![]() | |
Use environmentally-sensitive material on subtidal artificial structures Action Link | Awaiting assessment | 14 | ![]() | |
Create groove habitats (1–50 mm) on intertidal artificial structures Action Link | Awaiting assessment | 14 | ![]() | |
Transplant or seed organisms onto subtidal artificial structures Action Link | Awaiting assessment | 11 | ![]() | |
Transplant or seed organisms onto intertidal artificial structures Action Link | Awaiting assessment | 10 | ![]() | |
Use environmentally-sensitive material on intertidal artificial structures Action Link | Awaiting assessment | 8 | ![]() | |
Create long flexible habitats (>50 mm) on subtidal artificial structures Action Link | Awaiting assessment | 5 | ![]() | |
Create hole habitats (>50 mm) on intertidal artificial structures Action Link | Awaiting assessment | 5 | ![]() | |
Create small adjoining cavities or ‘swimthrough’ habitats (≤100 mm) on subtidal artificial structures Action Link | Awaiting assessment | 4 | ![]() | |
Create small ridges or ledges (1–50 mm) on intertidal artificial structures Action Link | Awaiting assessment | 4 | ![]() | |
Create textured surfaces (≤1 mm) on intertidal artificial structures Action Link | Awaiting assessment | 4 | ![]() | |
Create hole habitats (>50 mm) on subtidal artificial structures Action Link | Awaiting assessment | 3 | ![]() | |
Create textured surfaces (≤1 mm) on subtidal artificial structures Action Link | Awaiting assessment | 3 | ![]() | |
Create short flexible habitats (1–50 mm) on subtidal artificial structures Action Link | Awaiting assessment | 3 | ![]() | |
Create grooves and small protrusions, ridges or ledges (1–50 mm) on subtidal artificial structures Action Link | Awaiting assessment | 3 | ![]() | |
Manage or restrict harvesting of species on subtidal artificial structures Action Link | Awaiting assessment | 3 | ![]() | |
Create large ridges or ledges (>50 mm) on intertidal artificial structures Action Link | Awaiting assessment | 3 | ![]() | |
Create natural rocky reef topography on intertidal artificial structures Action Link | Awaiting assessment | 2 | ![]() | |
Manage or restrict harvesting of species on intertidal artificial structures Action Link | Awaiting assessment | 2 | ![]() | |
Cease or alter maintenance activities on subtidal artificial structures Action Link | Awaiting assessment | 2 | ![]() | |
Create groove habitats (1–50 mm) on subtidal artificial structures Action Link | Awaiting assessment | 2 | ![]() | |
Reduce the slope of intertidal artificial structures Action Link | Awaiting assessment | 2 | ![]() | |
Create large adjoining cavities or ‘swimthrough’ habitats (>100 mm) on subtidal artificial structures Action Link | Awaiting assessment | 2 | ![]() |
Download Actions
Biodiversity of Marine Artificial Structures - Published 2021
Enhancing biodiversity of marine artificial structures synopsis
Watch this search
If you are familiar with RSS feeds, please click the button below to retrieve the feed URL:
RSS feed for this searchIf you are unfamiliar with RSS feeds, we would suggest reading this BBC article.
Unfortunately, due to the number of feeds we have available, we cannot provide e-mail updates. However, you could use tools such as Feed My Inbox to do this for you.
What are 'Individual studies' and 'Actions'?
Individual studies
An individual study is a summary of a specific scientific study, usually taken from a scientific journal, but also from other resources such as reports. It tells you the background context, the action(s) taken and their consequences.
If you want more detail please look at the original reference.
Actions
Each action page focuses on a particular action you could take to benefit wildlife or ecosystems.
It contains brief (150-200 word) descriptions of relevant studies (context, action(s) taken and their consequences) and one or more key messages.
Key messages show the extent and main conclusions of the available evidence. Using links within key messages, you can look at the paragraphs describing each study to get more detail. Each paragraph allows you to assess the quality of the evidence and how relevant it is to your situation.
Where we found no evidence, we have been unable to assess whether or not an intervention is effective or has any harmful impacts.